| Specification Item | Details |
|---|---|
| Product Type | 80x70mm Series Thermal Paper Roll |
| Size | 80mm x 70mm ±1 |
| Grammage | 70gsm |
| Core Type | Coreless (10mm inner diameter) |
| Length | 38m ±1 |
| Material | Pure Wood Pulp Paper |
| Customization | Coloring / Printing |
| Paper Customization | 48gsm/55gsm/65gsm/70gsm/BPA-free/Triple-protection |
| Printer Compatibility | Standard 80mm POS terminals, cash registers, and receipt printers. |
| Sample | Sample for free, freight to be paid |
| Key Features | Maximum Usage Efficiency & Enhanced Durability: Ensures reliable, jam-free performance in high-speed, high-volume point-of-sale applications. |

| 80x50mm 70gsm | Premium Heavyweight Thermal Paper | Coreless Design & Maximum Efficiency |

|
|
Designed for reliable performance in daily retail operations. Suitable for bulk orders and distributor partnerships.
Regular Sizes
| Model | Color&Shape | Grammage | Core |
| 57mmX30mm | WhiteCylindrical | 50gsm/70gsm |
17mm/10mm |
| 57mmX40mm | |||
| 57mmX50mm | |||
| 80mmX50mm | |||
| 80mmX60mm | |||
| 80mmX70mm | |||
| 80mmX80mm |






Company Overview
Leading thermal paper manufacturer producing thermal cashier rolls for global retail markets.
We provide thermal paper roll solutions with OEM customization capabilities, supporting distributors with consistent quality and competitive bulk pricing.
Operating 180,000㎡ production bases with 600+ employees, our annual capacity reaches 160,000 tons yielding RMB 370 million (2023).
Competitiveness
★ Export Contribution: RMB 120 million/year (32% of total)
★ Certifications: ISO9001/14001, FSC, REACH, FDA compliant
★ Logistics: Overseas warehouses in USA, Germany, Vietnam