| Specification | Value |
|---|---|
| Product Type | 80x80 Series Thermal Paper Roll |
| Size | 80x80mm ±1 |
| Grammage | 48gsm |
| Core Type | 17mm Core |
| Length | 87m ±1 |
| Material | Pure Wood Pulp Paper |
| Customization | Coloring / Printing |
| Paper Customization | 48gsm/55gsm/65gsm/70gsm/BPA-free/Triple-protection |
| Printer Compatibility | Standard 80mm POS terminals, receipt printers, and cash register systems |
| Sample | Sample for free, freight to be paid |
| Key Features | Wide Printer Compatibility & Cost-Effective Value: Ensures reliable performance in business POS applications. |

80x70mm | 48gsm Economical Thermal Paper | Coreless POS Roll

|
|
Designed for reliable performance in daily retail operations. Suitable for bulk orders and distributor partnerships.
Regular Sizes
| Model | Color&Shape | Grammage | Core |
| 57mmX30mm | WhiteCylindrical | 50gsm/70gsm |
17mm/10mm |
| 57mmX40mm | |||
| 57mmX50mm | |||
| 80mmX50mm | |||
| 80mmX60mm | |||
| 80mmX70mm | |||
| 80mmX80mm |






Company Overview
Leading thermal paper manufacturer producing thermal cashier rolls for global retail markets.
We provide thermal paper roll solutions with OEM customization capabilities, supporting distributors with consistent quality and competitive bulk pricing.
Operating 180,000㎡ production bases with 600+ employees, our annual capacity reaches 160,000 tons yielding RMB 370 million (2023).
Competitiveness
★ Export Contribution: RMB 120 million/year (32% of total)
★ Certifications: ISO9001/14001, FSC, REACH, FDA compliant
★ Logistics: Overseas warehouses in USA, Germany, Vietnam