| Specification Item | Details |
|---|---|
| Product Type | 80x70mm Series Thermal Paper Roll |
| Size | 80mm x 70mm ±1 |
| Grammage | 48gsm |
| Core Type | 17mm Inner Diameter Core |
| Length | 65m ±1 |
| Material | Pure Wood Pulp Paper |
| Customization | Coloring / Printing |
| Paper Customization | 48gsm/55gsm/65gsm/70gsm/BPA-free/Triple-protection |
| Printer Compatibility | Standard 80mm POS terminals, credit card machines, and thermal printers. |
| Sample | Sample for free, freight to be paid |
| Key Features | Stable Roll Structure & Cost-Effective Performance: Ensures reliable performance in daily retail transactions. |

80x70mm | Economical Thermal Paper | Reliable POS Performance

|
|
Designed for reliable performance in daily retail operations. Suitable for bulk orders and distributor partnerships.
Regular Sizes
| Model | Color&Shape | Grammage | Core |
| 57mmX30mm | WhiteCylindrical | 50gsm/70gsm |
17mm/10mm |
| 57mmX40mm | |||
| 57mmX50mm | |||
| 80mmX50mm | |||
| 80mmX60mm | |||
| 80mmX70mm | |||
| 80mmX80mm |






Company Overview
Leading thermal paper manufacturer producing thermal cashier rolls for global retail markets.
We provide thermal paper roll solutions with OEM customization capabilities, supporting distributors with consistent quality and competitive bulk pricing.
Operating 180,000㎡ production bases with 600+ employees, our annual capacity reaches 160,000 tons yielding RMB 370 million (2023).
Competitiveness
★ Export Contribution: RMB 120 million/year (32% of total)
★ Certifications: ISO9001/14001, FSC, REACH, FDA compliant
★ Logistics: Overseas warehouses in USA, Germany, Vietnam